Usage Statistics for ontarioair.com

Summary Period: September 2016
Generated 01-Oct-2016 04:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 30376
Total Files 29276
Total Pages 23195
Total Visits 3235
Total KBytes 269586
Total Unique Sites 1075
Total Unique URLs 50
Total Unique Referrers 1243
Total Unique User Agents 412
. Avg Max
Hits per Hour 42 249
Hits per Day 1012 1550
Files per Day 975 1501
Pages per Day 773 1378
Sites per Day 35 107
Visits per Day 107 141
KBytes per Day 8986 14490
Hits by Response Code
Code 200 - OK 96.38% 29276
Code 206 - Partial Content 0.04% 12
Code 304 - Not Modified 0.27% 83
Code 400 - Bad Request 0.02% 7
Code 404 - Not Found 3.25% 987
Code 405 - Method Not Allowed 0.02% 5
Code 501 - Not Implemented 0.02% 6

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1261 4.15% 1226 4.19% 1013 4.37% 103 3.18% 81 7.53% 11559 4.29%
2 1322 4.35% 1278 4.37% 1096 4.73% 98 3.03% 79 7.35% 12020 4.46%
3 1550 5.10% 1501 5.13% 1378 5.94% 121 3.74% 80 7.44% 14490 5.38%
4 1057 3.48% 1032 3.53% 968 4.17% 105 3.25% 75 6.98% 10166 3.77%
5 1312 4.32% 1282 4.38% 1083 4.67% 125 3.86% 89 8.28% 12158 4.51%
6 1228 4.04% 1198 4.09% 1093 4.71% 100 3.09% 74 6.88% 11021 4.09%
7 1401 4.61% 1364 4.66% 983 4.24% 123 3.80% 97 9.02% 12575 4.66%
8 768 2.53% 730 2.49% 582 2.51% 107 3.31% 86 8.00% 6813 2.53%
9 1353 4.45% 1310 4.47% 1098 4.73% 111 3.43% 77 7.16% 12257 4.55%
10 1045 3.44% 1023 3.49% 870 3.75% 97 3.00% 72 6.70% 9441 3.50%
11 1082 3.56% 1057 3.61% 823 3.55% 113 3.49% 94 8.74% 10052 3.73%
12 1345 4.43% 1304 4.45% 1045 4.51% 123 3.80% 85 7.91% 12123 4.50%
13 1208 3.98% 1171 4.00% 888 3.83% 124 3.83% 103 9.58% 10704 3.97%
14 1044 3.44% 1020 3.48% 737 3.18% 104 3.21% 75 6.98% 9183 3.41%
15 1048 3.45% 1028 3.51% 865 3.73% 103 3.18% 68 6.33% 9491 3.52%
16 812 2.67% 766 2.62% 594 2.56% 141 4.36% 104 9.67% 6845 2.54%
17 499 1.64% 475 1.62% 341 1.47% 88 2.72% 76 7.07% 4168 1.55%
18 647 2.13% 618 2.11% 596 2.57% 107 3.31% 70 6.51% 5784 2.15%
19 914 3.01% 874 2.99% 688 2.97% 115 3.55% 76 7.07% 7981 2.96%
20 1072 3.53% 1026 3.50% 774 3.34% 124 3.83% 103 9.58% 9135 3.39%
21 834 2.75% 800 2.73% 536 2.31% 104 3.21% 82 7.63% 6725 2.49%
22 628 2.07% 581 1.98% 354 1.53% 100 3.09% 83 7.72% 4765 1.77%
23 708 2.33% 662 2.26% 408 1.76% 98 3.03% 99 9.21% 5808 2.15%
24 571 1.88% 530 1.81% 445 1.92% 91 2.81% 80 7.44% 4779 1.77%
25 630 2.07% 605 2.07% 430 1.85% 83 2.57% 77 7.16% 5386 2.00%
26 726 2.39% 701 2.39% 431 1.86% 87 2.69% 75 6.98% 6021 2.23%
27 1012 3.33% 940 3.21% 541 2.33% 104 3.21% 100 9.30% 8300 3.08%
28 1131 3.72% 1098 3.75% 976 4.21% 112 3.46% 81 7.53% 10788 4.00%
29 1063 3.50% 1011 3.45% 741 3.19% 132 4.08% 107 9.95% 9212 3.42%
30 1105 3.64% 1065 3.64% 818 3.53% 137 4.23% 102 9.49% 9836 3.65%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1210 3.98% 38 1156 3.95% 34 1046 4.51% 363 10886 4.04%
1 35 1062 3.50% 34 1032 3.53% 29 884 3.81% 318 9540 3.54%
2 42 1278 4.21% 41 1242 4.24% 36 1108 4.78% 390 11691 4.34%
3 42 1280 4.21% 41 1245 4.25% 36 1081 4.66% 377 11300 4.19%
4 38 1160 3.82% 37 1127 3.85% 32 961 4.14% 344 10313 3.83%
5 44 1328 4.37% 42 1269 4.33% 33 1018 4.39% 378 11327 4.20%
6 37 1123 3.70% 36 1083 3.70% 32 970 4.18% 343 10294 3.82%
7 48 1458 4.80% 46 1395 4.76% 32 989 4.26% 411 12323 4.57%
8 42 1285 4.23% 41 1242 4.24% 31 939 4.05% 378 11333 4.20%
9 48 1446 4.76% 45 1363 4.66% 29 877 3.78% 398 11932 4.43%
10 60 1803 5.94% 57 1737 5.93% 36 1092 4.71% 500 15008 5.57%
11 50 1519 5.00% 48 1462 4.99% 29 886 3.82% 445 13341 4.95%
12 37 1136 3.74% 36 1092 3.73% 26 806 3.47% 341 10233 3.80%
13 37 1117 3.68% 36 1087 3.71% 30 900 3.88% 348 10436 3.87%
14 48 1448 4.77% 46 1402 4.79% 35 1051 4.53% 434 13018 4.83%
15 55 1677 5.52% 54 1623 5.54% 36 1080 4.66% 478 14340 5.32%
16 43 1290 4.25% 41 1244 4.25% 31 944 4.07% 380 11411 4.23%
17 37 1135 3.74% 36 1101 3.76% 30 909 3.92% 337 10103 3.75%
18 39 1172 3.86% 37 1127 3.85% 33 994 4.29% 365 10964 4.07%
19 36 1099 3.62% 35 1055 3.60% 31 956 4.12% 341 10231 3.80%
20 32 963 3.17% 30 926 3.16% 26 802 3.46% 291 8742 3.24%
21 37 1124 3.70% 35 1079 3.69% 31 948 4.09% 337 10103 3.75%
22 36 1091 3.59% 34 1046 3.57% 33 993 4.28% 328 9845 3.65%
23 39 1172 3.86% 38 1141 3.90% 32 961 4.14% 362 10871 4.03%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 19529 64.29% 191443 71.01% /webalizer/
2 2668 8.78% 23857 8.85% /
3 304 1.00% 2662 0.99% /styles/main.css
4 280 0.92% 1823 0.68% /services.html
5 248 0.82% 1408 0.52% /contact.html
6 211 0.69% 7686 2.85% /images/content/home/photos.jpg
7 209 0.69% 12006 4.45% /images/framework/header.jpg
8 200 0.66% 647 0.24% /images/framework/affiliations/hrac.jpg
9 200 0.66% 851 0.32% /images/framework/oas-logo.jpg
10 199 0.66% 108 0.04% /images/framework/left-bg.jpg
11 199 0.66% 28 0.01% /images/framework/shadow-left.png
12 199 0.66% 27 0.01% /images/framework/shadow-right.png
13 199 0.66% 72 0.03% /images/framework/top-bg.jpg
14 198 0.65% 659 0.24% /images/framework/affiliations/hrai.jpg
15 198 0.65% 93 0.03% /images/framework/bg.jpg
16 198 0.65% 1696 0.63% /images/framework/city-wide.jpg
17 198 0.65% 679 0.25% /images/framework/nav-behind.png
18 198 0.65% 72 0.03% /images/framework/nav-bg.jpg
19 198 0.65% 162 0.06% /images/framework/nav/company.png
20 198 0.65% 47 0.02% /images/framework/photos-b.png
21 198 0.65% 43 0.02% /images/framework/photos-l.png
22 197 0.65% 763 0.28% /images/framework/affiliations/hvacr-heritage-centre.jpg
23 197 0.65% 616 0.23% /images/framework/affiliations/orac.jpg
24 197 0.65% 153 0.06% /images/framework/nav/projects.png
25 197 0.65% 46 0.02% /images/framework/photos-r.png
26 196 0.65% 554 0.21% /images/framework/affiliations/ua787-jtac.jpg
27 195 0.64% 151 0.06% /images/framework/nav/services.png
28 194 0.64% 5907 2.19% /images/content/home/city-wide-promo.jpg
29 192 0.63% 164 0.06% /images/framework/nav/contact.png
30 191 0.63% 3637 1.35% /images/content/home/brands-multistack.jpg

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 19529 64.29% 191443 71.01% /webalizer/
2 2668 8.78% 23857 8.85% /
3 209 0.69% 12006 4.45% /images/framework/header.jpg
4 211 0.69% 7686 2.85% /images/content/home/photos.jpg
5 194 0.64% 5907 2.19% /images/content/home/city-wide-promo.jpg
6 191 0.63% 3637 1.35% /images/content/home/brands-multistack.jpg
7 304 1.00% 2662 0.99% /styles/main.css
8 18 0.06% 2235 0.83% /webalizer/usage_201409.html
9 87 0.29% 2227 0.83% /images/content/projects/chiller-install.jpg
10 280 0.92% 1823 0.68% /services.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 2668 8.78% 2368 74.12% /
2 19529 64.29% 575 18.00% /webalizer/
3 248 0.82% 69 2.16% /contact.html
4 138 0.45% 60 1.88% /projects.html
5 173 0.57% 49 1.53% /company.html
6 280 0.92% 48 1.50% /services.html
7 18 0.06% 18 0.56% /webalizer/usage_201409.html
8 5 0.02% 5 0.16% /styles/
9 4 0.01% 3 0.09% /webalizer/usage_201609.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 2668 8.78% 2317 72.79% /
2 19529 64.29% 575 18.06% /webalizer/
3 248 0.82% 103 3.24% /contact.html
4 280 0.92% 75 2.36% /services.html
5 138 0.45% 54 1.70% /projects.html
6 173 0.57% 33 1.04% /company.html
7 18 0.06% 18 0.57% /webalizer/usage_201409.html
8 5 0.02% 5 0.16% /styles/
9 4 0.01% 3 0.09% /webalizer/usage_201609.html

Top 30 of 1075 Total Sites
# Hits Files KBytes Visits Hostname
1 11176 36.79% 11176 38.17% 109580 40.65% 346 10.70% 195.88.16.114
2 3382 11.13% 3382 11.55% 33156 12.30% 25 0.77% 195-154-216-79.rev.poneytelecom.eu
3 2533 8.34% 2533 8.65% 24842 9.21% 2 0.06% 146.185.223.4
4 2228 7.33% 2228 7.61% 21835 8.10% 9 0.28% op15.fastshell.pl
5 130 0.43% 130 0.44% 539 0.20% 5 0.15% 116.231.135.148
6 119 0.39% 111 0.38% 824 0.31% 3 0.09% 173.239.177.130
7 111 0.37% 111 0.38% 1088 0.40% 111 3.43% 128-68-139-5.broadband.corbina.ru
8 94 0.31% 66 0.23% 552 0.20% 33 1.02% unallocated-static.rogers.com
9 91 0.30% 13 0.04% 160 0.06% 12 0.37% sol-fttb.129.127.119.46.sovam.net.ua
10 87 0.29% 87 0.30% 616 0.23% 3 0.09% 72.55.137.138
11 75 0.25% 71 0.24% 452 0.17% 1 0.03% ec2-52-24-165-36.us-west-2.compute.amazonaws.com
12 75 0.25% 71 0.24% 452 0.17% 1 0.03% ec2-52-25-55-253.us-west-2.compute.amazonaws.com
13 75 0.25% 71 0.24% 452 0.17% 1 0.03% ec2-52-26-174-33.us-west-2.compute.amazonaws.com
14 75 0.25% 71 0.24% 452 0.17% 1 0.03% ec2-52-32-238-52.us-west-2.compute.amazonaws.com
15 75 0.25% 71 0.24% 452 0.17% 1 0.03% ec2-52-33-1-208.us-west-2.compute.amazonaws.com
16 75 0.25% 71 0.24% 452 0.17% 1 0.03% ec2-52-33-221-145.us-west-2.compute.amazonaws.com
17 75 0.25% 71 0.24% 452 0.17% 1 0.03% ec2-52-33-43-135.us-west-2.compute.amazonaws.com
18 75 0.25% 71 0.24% 452 0.17% 1 0.03% ec2-52-35-229-97.us-west-2.compute.amazonaws.com
19 75 0.25% 71 0.24% 452 0.17% 1 0.03% ec2-52-37-178-140.us-west-2.compute.amazonaws.com
20 75 0.25% 71 0.24% 452 0.17% 1 0.03% ec2-52-40-11-167.us-west-2.compute.amazonaws.com
21 75 0.25% 71 0.24% 452 0.17% 1 0.03% ec2-52-40-88-230.us-west-2.compute.amazonaws.com
22 75 0.25% 71 0.24% 452 0.17% 1 0.03% ec2-52-40-99-139.us-west-2.compute.amazonaws.com
23 75 0.25% 71 0.24% 452 0.17% 1 0.03% ec2-52-41-129-54.us-west-2.compute.amazonaws.com
24 75 0.25% 71 0.24% 452 0.17% 1 0.03% ec2-52-41-195-143.us-west-2.compute.amazonaws.com
25 75 0.25% 71 0.24% 452 0.17% 1 0.03% ec2-52-42-198-140.us-west-2.compute.amazonaws.com
26 75 0.25% 71 0.24% 452 0.17% 1 0.03% ec2-52-43-2-211.us-west-2.compute.amazonaws.com
27 75 0.25% 71 0.24% 452 0.17% 1 0.03% ec2-52-88-168-88.us-west-2.compute.amazonaws.com
28 75 0.25% 71 0.24% 452 0.17% 1 0.03% ec2-52-88-173-188.us-west-2.compute.amazonaws.com
29 75 0.25% 71 0.24% 452 0.17% 1 0.03% ec2-52-89-156-217.us-west-2.compute.amazonaws.com
30 75 0.25% 71 0.24% 452 0.17% 1 0.03% ec2-54-68-196-54.us-west-2.compute.amazonaws.com

Top 10 of 1075 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11176 36.79% 11176 38.17% 109580 40.65% 346 10.70% 195.88.16.114
2 3382 11.13% 3382 11.55% 33156 12.30% 25 0.77% 195-154-216-79.rev.poneytelecom.eu
3 2533 8.34% 2533 8.65% 24842 9.21% 2 0.06% 146.185.223.4
4 2228 7.33% 2228 7.61% 21835 8.10% 9 0.28% op15.fastshell.pl
5 111 0.37% 111 0.38% 1088 0.40% 111 3.43% 128-68-139-5.broadband.corbina.ru
6 119 0.39% 111 0.38% 824 0.31% 3 0.09% 173.239.177.130
7 24 0.08% 20 0.07% 630 0.23% 5 0.15% 176.98.69.90
8 87 0.29% 87 0.30% 616 0.23% 3 0.09% 72.55.137.138
9 94 0.31% 66 0.23% 552 0.20% 33 1.02% unallocated-static.rogers.com
10 130 0.43% 130 0.44% 539 0.20% 5 0.15% 116.231.135.148

Top 30 of 1243 Total Referrers
# Hits Referrer
1 4349 14.32% - (Direct Request)
2 522 1.72% https://feel-planet.com
3 519 1.71% http://essay-zone.com
4 515 1.70% http://juliaworld.net
5 494 1.63% http://juliadiets.com
6 483 1.59% http://find-way.net
7 460 1.51% http://mariamackphotography.com/
8 436 1.44% http://acommunity.com.tw/
9 396 1.30% http://beereading.com/
10 176 0.58% http://ecoverninja.com/
11 148 0.49% http://jesspetrie.com/
12 116 0.38% http://mbseurope.com/
13 104 0.34% http://episode-publishers.nl/
14 96 0.32% http://echodmc.com/
15 96 0.32% http://fairshares.org.uk/
16 64 0.21% http://clomidkaufen.onlc.be
17 60 0.20% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
18 60 0.20% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
19 60 0.20% http://forum-energo.ru/pornstars/porno-hd-onlayn-video.php
20 60 0.20% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
21 60 0.20% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
22 60 0.20% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
23 60 0.20% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
24 60 0.20% http://hrgorod.ru/transi/transi-i-seks.php
25 60 0.20% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
26 60 0.20% https://www.google.ca/
27 50 0.16% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
28 48 0.16% http://mama.ie/
29 47 0.15% http://proscare.de.tl
30 39 0.13% http://albenza.page4.me

Top 15 of 412 Total User Agents
# Hits User Agent
1 11184 36.82% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 2175 7.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
3 1419 4.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 432 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
5 366 1.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 354 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 331 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 321 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 314 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
10 309 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
11 303 1.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 300 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 297 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 297 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 295 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5

Usage by Country for September 2016

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 15719 51.75% 15529 53.04% 149470 55.44% Unresolved/Unknown
2 6486 21.35% 5902 20.16% 45993 17.06% Commercial (com)
3 3464 11.40% 3431 11.72% 33690 12.50% European Union
4 2229 7.34% 2229 7.61% 21861 8.11% Poland
5 683 2.25% 623 2.13% 5534 2.05% Network (net)
6 557 1.83% 538 1.84% 4089 1.52% Canada
7 275 0.91% 272 0.93% 1976 0.73% Brazil
8 189 0.62% 183 0.63% 1493 0.55% India
9 164 0.54% 132 0.45% 1006 0.37% Germany
10 150 0.49% 144 0.49% 1362 0.51% Russian Federation
11 107 0.35% 25 0.09% 268 0.10% Ukraine
12 65 0.21% 44 0.15% 486 0.18% Czech Republic
13 47 0.15% 45 0.15% 437 0.16% Taiwan
14 30 0.10% 17 0.06% 151 0.06% Switzerland
15 30 0.10% 19 0.06% 151 0.06% China
16 30 0.10% 30 0.10% 205 0.08% Colombia
17 29 0.10% 29 0.10% 205 0.08% Argentina
18 29 0.10% 29 0.10% 205 0.08% Spain
19 21 0.07% 15 0.05% 176 0.07% Educational (edu)
20 10 0.03% 7 0.02% 38 0.01% British Indian Ocean Territory
21 7 0.02% 7 0.02% 297 0.11% France
22 7 0.02% 6 0.02% 47 0.02% United Kingdom
23 6 0.02% 6 0.02% 50 0.02% Sweden
24 6 0.02% 4 0.01% 30 0.01% Tokelau
25 5 0.02% 0 0.00% 2 0.00% Non-Profit (org)
26 5 0.02% 2 0.01% 37 0.01% Mexico
27 4 0.01% 2 0.01% 20 0.01% Belgium
28 3 0.01% 2 0.01% 15 0.01% Finland
29 2 0.01% 1 0.00% 10 0.00% Hungary
30 2 0.01% 2 0.01% 19 0.01% Moldova


Generated by Webalizer Version 2.20